These Retro Navy Deck Overalls are versatile for work, offering a relaxed fit and a vintage look that improves with wear. Pair them with a denim jacket or coveralls for an added touch of Americana style. These overalls are a stylish and charming addition to your wardrobe, perfect for any season.
Staff Size Feedback:
Staff
|
Size
|
Height
|
Weight
|
Fit
|
Noah
|
38
|
168/5'6.1''
|
55/121.3 lb
|
Great
|
Asher
|
39
|
173/5'8.1''
|
65/143.3 lb
|
Great
|
Lucas
|
40
|
175/5'8.9''
|
72/158.7 lb
|
Great
|
Size chart:
Size | Waist | Inseam | Thigh | Knee | Leg opening | |||||
(cm/in) | (cm/in) | (cm/in) | (cm/in) | (cm/in) | ||||||
38/S | 103 | 40.55 | 68 | 26.99 | 71.5 | 28.15 | 57 | 22.44 | 42 | 16.54 |
39/M | 106 | 41.73 | 69 | 27.17 | 73 | 28.74 | 58 | 22.83 | 43 | 16.93 |
40/L | 109 | 42.91 | 71 | 27.95 | 74.5 | 29.33 | 59 | 23.23 | 44 | 17.32 |
41/XL | 112 | 44.09 | 72 | 28.35 | 76 | 29.92 | 60 | 23.62 | 45 | 17.72 |
42/2XL | 115 | 45.28 | 73 | 28.74 | 77.5 | 30.51 | 61 | 24.02 | 46 | 18.11 |
43/3XL | 118 | 46.46 | 74 | 29.13 | 79 | 31.1 | 62 | 24.41 | 67 | 26.38 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.