These lightweight denim pants offer a cool, comfortable fit ideal for hot days. Made from 100% cotton, they are soft, durable, and easy to care for. Featuring an elastic waistband with a drawstring for a customizable fit, they are both stylish and practical. Perfect for pairing with Oxford shirts, work shirts, or layering with knits and cardigans for a versatile look.
Size chart:
Size | Waist | Hips | Leg opening | Length | ||||
(cm/in) | (cm/in) | (cm/in) | (cm/in) | |||||
28/M | 68-78 | 26.77-30.71 | 112 | 44.09 | 86 | 33.86 | 20 | 7.87 |
29/L | 72-82 | 28.35-32.28 | 116 | 45.67 | 88 | 34.65 | 21 | 8.27 |
30/XL | 76-86 | 29.92-33.86 | 120 | 47.24 | 90 | 35.43 | 22 | 8.66 |
31/2XL | 80-90 | 31.5-35.43 | 124 | 48.82 | 92 | 36.22 | 23 | 9.06 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.