Inspired by minimalist aesthetics, these pants feature a comfortable mid-rise design with clean lines and precise tailoring for a polished look. The cotton material offers breathability and stretch, ensuring all-day comfort. Perfect for casual outings, office wear, or weekend brunches, these versatile pants pair effortlessly with a range of tops and shoes for a chic, effortless ensemble.
Size chart:
Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Leg opening (cm/in) |
Hips (cm/in) |
|||||
29 | 103 | 40.55 | 71.6 | 28.19 | 56.4 | 36.61 | 33.2 | 13.07 | 93 | 36.61 |
30 | 103 | 40.55 | 75 | 29.53 | 58 | 37.80 | 33.8 | 13.31 | 96 | 37.80 |
31 | 103 | 40.55 | 78.6 | 30.94 | 59.6 | 38.98 | 34.4 | 13.54 | 99 | 38.98 |
32 | 105 | 41.34 | 82 | 32.28 | 61.2 | 40.16 | 35 | 13.78 | 102 | 40.16 |
33 | 105 | 41.34 | 85.3 | 33.58 | 62.5 | 41.18 | 35.6 | 14.02 | 104.6 | 41.18 |
34 | 105 | 41.34 | 88.6 | 34.88 | 63.8 | 42.20 | 36.2 | 14.25 | 107.2 | 42.20 |
35 | 105 | 41.34 | 92 | 36.22 | 65.1 | 43.23 | 36.5 | 14.37 | 109.8 | 43.23 |
36 | 105 | 41.34 | 95.3 | 37.52 | 66.4 | 44.25 | 36.8 | 14.49 | 112.4 | 44.25 |
38 | 105 | 41.34 | 101 | 39.76 | 68.8 | 46.06 | 37.2 | 14.65 | 117 | 46.06 |
40 | 105 | 41.34 | 106 | 41.73 | 70.5 | 47.64 | 38.4 | 15.12 | 121 | 47.64 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.