These rugged yet refined vintage-inspired denim pants feature a straight silhouette and artisanal fade detailing, offering a well-worn look. Made from durable premium cotton, they maintain structure while softening to fit your form over time. Versatile for all seasons, pair them effortlessly with Oxford shirts, knits, or cardigans for a timeless style that stands out in any setting.
Size chart:
Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
||||
29 | 100 | 39.37 | 73.5 | 28.94 | 61 | 24.02 | 99 | 38.98 |
30 | 100 | 39.37 | 76 | 29.92 | 62 | 24.41 | 101.5 | 39.96 |
31 | 101 | 39.76 | 78.5 | 30.91 | 63 | 24.80 | 104 | 40.94 |
32 | 102 | 40.16 | 81 | 31.89 | 64 | 25.20 | 106.5 | 41.93 |
33 | 103 | 40.55 | 83.5 | 32.87 | 65 | 25.59 | 109 | 42.91 |
34 | 104 | 40.94 | 86 | 33.86 | 66 | 25.98 | 111.5 | 43.90 |
36 | 104 | 40.94 | 91 | 35.83 | 67 | 26.38 | 116 | 45.67 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.